Movelor
Size Guide
Measurements are body measurements in inches (not garment). When you're between sizes, size up for a relaxed fit or down for compression.
Women's
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 40–42 | 33–35 | 43–45 |
Men's
| Size | Chest | Waist | |
|---|---|---|---|
| S | 35–37 | 29–31 | — |
| M | 38–40 | 32–34 | — |
| L | 41–43 | 35–37 | — |
| XL | 44–46 | 38–40 | — |
| XXL | 47–49 | 41–43 | — |
How to measure
Bust/chest: around the fullest part, tape level. Waist: the narrowest point. Hip: around the fullest part of your seat. Keep the tape snug, not tight.
Still unsure? Email us at hello@movelor.com with your measurements and we'll recommend a size. Returns and exchanges are free within 30 days — see Shipping & Returns.